ETF Flow Analysis
1. Macro Overview
Equity
$11183.73B AUM
4W: +$95.68B
1W: +$27.31B
YTD: +$328.01B
1730 ETFs
Bond
$2247.22B AUM
4W: +$27.39B
1W: +$4.60B
YTD: +$136.77B
410 ETFs
Commodity
$372.60B AUM
4W: $-2.32B
1W: $-45.0M
YTD: +$3.20B
62 ETFs
Currency
$115.82B AUM
4W: $-32.7M
1W: $-68.5M
YTD: +$293.1M
35 ETFs
Real Estate
$82.37B AUM
4W: $-71.2M
1W: $-91.6M
YTD: +$191.7M
25 ETFs
Multi-Asset
$55.48B AUM
4W: +$823.2M
1W: +$39.9M
YTD: +$4.61B
85 ETFs
Preferred Stock
$34.11B AUM
4W: $-124.3M
1W: +$50.5M
YTD: $-29.3M
13 ETFs
Alternatives
$12.30B AUM
4W: +$752.6M
1W: +$317.5M
YTD: +$2.53B
16 ETFs
Volatility
$2.50B AUM
4W: +$5.9M
1W: +$162.6M
YTD: $-264.0M
7 ETFs
2. Top 15 Inflows (4W)
| Ticker | Name | Category | AUM | 4W Flow | 1W Flow | Flow/AUM | 1M Ret | Signal |
|---|---|---|---|---|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | Large Cap Growth Equities | $755.74B | +$59.97B | +$587.9M | +7.9% | +6.0% | CONVICTION |
| SPYM | State Street SPDR Portfolio S&P 500 ETF | Large Cap Blend Equities | $130.48B | +$13.30B | +$1.76B | +10.2% | +6.0% | CONVICTION |
| SGOV | iShares 0-3 Month Treasury Bond ETF | Government Bonds | $85.48B | +$6.04B | $-181.0M | +7.1% | +0.3% | |
| SPY | State Street SPDR S&P 500 ETF | Large Cap Growth Equities | $694.19B | +$5.01B | +$7.52B | +0.7% | +6.0% | CONVICTION |
| BIL | State Street SPDR Bloomberg 1-3 Month T- | Government Bonds | $50.07B | +$4.72B | $-1.53B | +9.4% | +0.3% | |
| VTI | Vanguard Total Stock Market ETF | Large Cap Growth Equities | $593.55B | +$3.25B | +$1.15B | +0.5% | +6.2% | CONVICTION |
| SCHD | Schwab US Dividend Equity ETF | Large Cap Blend Equities | $86.38B | +$2.62B | +$810.3M | +3.0% | +0.3% | |
| QQQM | Invesco NASDAQ 100 ETF | Large Cap Growth Equities | $74.85B | +$2.19B | +$875.7M | +2.9% | +7.5% | CONVICTION |
| EMXC | iShares MSCI Emerging Markets ex China E | Emerging Markets Equities | $20.09B | +$2.15B | +$381.4M | +10.7% | +12.4% | CONVICTION |
| VCSH | Vanguard Short-Term Corporate Bond ETF | Corporate Bonds | $42.43B | +$2.03B | +$634.2M | +4.8% | +0.8% | |
| VT | Vanguard Total World Stock ETF | Large Cap Growth Equities | $67.75B | +$2.01B | +$1.01B | +3.0% | +6.8% | CONVICTION |
| XLF | State Street Financial Select Sector SPD | Financials Equities | $51.09B | +$1.94B | +$423.6M | +3.8% | +7.2% | CONVICTION |
| ACWX | iShares MSCI ACWI ex U.S. ETF | Foreign Large Cap Equitie | $11.00B | +$1.61B | +$260.4M | +14.7% | +7.8% | CONVICTION |
| BGIG | Bahl & Gaynor Income Growth ETF | nan | $2.12B | +$1.59B | $-10.4M | +75.2% | +2.2% | |
| SMH | VanEck Semiconductor ETF | Technology Equities | $51.16B | +$1.52B | +$2.44B | +3.0% | +16.9% | CONVICTION |
3. Top 15 Outflows (4W)
| Ticker | Name | Category | AUM | 4W Flow | 1W Flow | Flow/AUM | 1M Ret | Signal |
|---|---|---|---|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | Large Cap Growth Equities | $873.96B | $-25.99B | +$2.99B | -3.0% | +6.0% | DISTRIBUTION |
| SOXL | Direxion Daily Semiconductor Bull 3X ETF | Leveraged Equities | $12.95B | $-5.06B | $-4.47B | -39.0% | +69.5% | DISTRIBUTION |
| AGG | iShares Core U.S. Aggregate Bond ETF | Total Bond Market | $135.85B | $-3.54B | $-763.5M | -2.6% | +0.8% | |
| GLD | SPDR Gold Shares | Precious Metals | $159.33B | $-2.98B | $-697.1M | -1.9% | -4.4% | |
| IWM | iShares Russell 2000 ETF | Small Cap Blend Equities | $74.45B | $-2.21B | +$262.3M | -3.0% | +9.4% | DISTRIBUTION |
| IWB | iShares Russell 1000 ETF | Large Cap Growth Equities | $44.77B | $-2.08B | $-50.2M | -4.6% | +6.0% | DISTRIBUTION |
| VTV | Vanguard Value ETF | Large Cap Value Equities | $169.07B | $-2.01B | +$278.5M | -1.2% | +3.0% | |
| INDA | iShares MSCI India ETF | Asia Pacific Equities | $6.26B | $-1.56B | $-384.5M | -24.9% | +4.0% | DISTRIBUTION |
| EEM | iShares MSCI Emerging Markets ETF | Emerging Markets Equities | $27.00B | $-1.50B | $0K | -5.5% | +9.5% | DISTRIBUTION |
| XLP | State Street Consumer Staples Select Sec | Consumer Staples Equities | $14.25B | $-1.38B | $-172.2M | -9.7% | -3.8% | |
| VB | Vanguard Small Cap ETF | Small Cap Blend Equities | $74.21B | $-1.32B | $-66.3M | -1.8% | +7.2% | DISTRIBUTION |
| TLT | iShares 20+ Year Treasury Bond ETF | Government Bonds | $42.23B | $-1.21B | +$129.7M | -2.9% | +0.7% | |
| VGK | Vanguard FTSE Europe ETF | Europe Equities | $30.66B | $-1.17B | $-167.4M | -3.8% | +7.6% | DISTRIBUTION |
| OEF | iShares S&P 100 ETF | Large Cap Growth Equities | $18.57B | $-1.03B | $-132.1M | -5.5% | +6.3% | DISTRIBUTION |
| USHY | iShares Broad USD High Yield Corporate B | High Yield Bonds | $24.83B | $-1.02B | +$949.5M | -4.1% | +2.2% |
4. Divergences (Price vs Flow)
DISTRIBUTION (Price UP + Outflows)
Insiders/institutions selling into strength – bearish signal
| Ticker | Name | 4W Flow | 1M Ret | YTD Ret |
|---|---|---|---|---|
| VOO | Vanguard S&P 500 ETF | $-25.99B | +6.0% | +2.9% |
| SOXL | Direxion Daily Semiconductor Bull 3 | $-5.06B | +69.5% | +104.5% |
| IWM | iShares Russell 2000 ETF | $-2.21B | +9.4% | +9.6% |
| IWB | iShares Russell 1000 ETF | $-2.08B | +6.0% | +2.9% |
| INDA | iShares MSCI India ETF | $-1.56B | +4.0% | -7.5% |
| EEM | iShares MSCI Emerging Markets ETF | $-1.50B | +9.5% | +13.7% |
| VB | Vanguard Small Cap ETF | $-1.32B | +7.2% | +8.3% |
| VGK | Vanguard FTSE Europe ETF | $-1.17B | +7.6% | +5.8% |
| OEF | iShares S&P 100 ETF | $-1.03B | +6.3% | +0.9% |
| IWS | iShares Russell Mid-Cap Value ETF | $-811.0M | +6.0% | +8.9% |
ACCUMULATION (Price DOWN + Inflows)
Smart money buying weakness – bullish signal
| Ticker | Name | 4W Flow | 1M Ret | YTD Ret |
|---|---|---|---|---|
| SOXS | Direxion Daily Semiconductor Bear 3 | +$1.17B | -48.9% | -66.3% |
| GLDM | SPDR Gold Minishares Trust of benef | +$819.2M | -4.4% | +11.2% |
| SQQQ | ProShares UltraPro Short QQQ | +$681.3M | -20.9% | -12.5% |
| SCO | ProShares UltraShort Bloomberg Crud | +$502.4M | -8.3% | -60.2% |
| BNO | United States Brent Oil Fund LP | +$364.7M | -3.5% | +67.1% |
| TSLL | Direxion Daily TSLA Bull 2X ETF | +$327.2M | -2.7% | -29.9% |
| VDE | Vanguard Energy ETF | +$252.5M | -2.1% | +26.6% |
| CTA | Simplify Managed Futures Strategy E | +$200.8M | -3.2% | +9.0% |
| FENY | Fidelity MSCI Energy Index ETF | +$180.7M | -2.1% | +26.5% |
| IYK | iShares U.S. Consumer Staples ETF | +$108.9M | -4.4% | +3.9% |
CONVICTION (Price UP + Strong Inflows)
Price and flows aligned – trend continuation
| Ticker | Name | 4W Flow | 1M Ret | YTD Ret |
|---|---|---|---|---|
| IVV | iShares Core S&P 500 ETF | +$59.97B | +6.0% | +2.9% |
| SPYM | State Street SPDR Portfolio S&P 500 | +$13.30B | +6.0% | +2.9% |
| SPY | State Street SPDR S&P 500 ETF | +$5.01B | +6.0% | +2.9% |
| VTI | Vanguard Total Stock Market ETF | +$3.25B | +6.2% | +3.3% |
| QQQM | Invesco NASDAQ 100 ETF | +$2.19B | +7.5% | +3.9% |
| EMXC | iShares MSCI Emerging Markets ex Ch | +$2.15B | +12.4% | +20.6% |
| VT | Vanguard Total World Stock ETF | +$2.01B | +6.8% | +5.6% |
| XLF | State Street Financial Select Secto | +$1.94B | +7.2% | -4.3% |
| ACWX | iShares MSCI ACWI ex U.S. ETF | +$1.61B | +7.8% | +9.5% |
| SMH | VanEck Semiconductor ETF | +$1.52B | +16.9% | +25.8% |
5. Rotation Sectorielle
Top Sector Inflows
| Category | 4W Flow | Flow/AUM |
|---|---|---|
| Large Cap Growth Equities | +$49.36B | +1.0% |
| Large Cap Blend Equities | +$24.08B | +2.5% |
| Government Bonds | +$17.69B | +3.0% |
| Foreign Large Cap Equities | +$5.63B | +0.5% |
| Corporate Bonds | +$5.40B | +1.3% |
| Technology Equities | +$3.69B | +0.9% |
| Total Bond Market | +$3.19B | +0.4% |
| Global Equities | +$2.86B | +2.4% |
| Industrials Equities | +$2.07B | +2.2% |
| National Munis | +$1.88B | +1.3% |
Top Sector Outflows
| Category | 4W Flow | Flow/AUM |
|---|---|---|
| Leveraged Equities | $-5.62B | -5.2% |
| Precious Metals | $-3.36B | -1.0% |
| Small Cap Blend Equities | $-3.13B | -0.9% |
| Asia Pacific Equities | $-2.62B | -3.4% |
| Europe Equities | $-2.08B | -2.3% |
| Consumer Staples Equities | $-1.27B | -4.8% |
| Mid Cap Value Equities | $-1.04B | -1.6% |
| Preferred Stock/Convertible Bo | $-1.01B | -2.0% |
| Emerging Markets Bonds | $-891.6M | -2.8% |
| Consumer Discretionary Equitie | $-460.8M | -1.5% |
6. Commodities Deep Dive
| Ticker | Name | AUM | 4W Flow | 1M Ret | YTD Ret | RSI | Signal |
|---|---|---|---|---|---|---|---|
| GLDM | SPDR Gold Minishares Trust of benef | $31.17B | +$819.2M | -4.4% | +11.2% | 50 | |
| SCO | ProShares UltraShort Bloomberg Crud | $1.06B | +$502.4M | -8.3% | -60.2% | 33 | OVERSOLD |
| HGER | Harbor Commodity All-Weather Strate | $2.86B | +$446.8M | +0.6% | +25.8% | 62 | |
| BNO | United States Brent Oil Fund LP | $868.2M | +$364.7M | -3.5% | +67.1% | 53 | |
| DBA | Invesco DB Agriculture Fund | $1.16B | +$208.2M | +1.6% | +6.5% | 61 | |
| BOIL | ProShares Ultra Bloomberg Natural G | $453.6M | +$132.8M | -31.0% | -42.6% | 38 | |
| CORN | Teucrium Corn Fund | $238.9M | +$123.8M | -3.2% | +1.9% | 50 | |
| FTGC | First Trust Global Tactical Commodi | $2.57B | +$94.6M | +0.8% | +25.3% | 63 | |
| COM | Direxion Auspice Broad Commodity St | $261.0M | +$78.9M | -1.1% | +13.6% | 60 | |
| DBC | Invesco DB Commodity Index Tracking | $1.74B | +$66.5M | +0.6% | +29.2% | 59 | |
| UNG | United States Natural Gas Fund LP | $455.8M | +$63.1M | -16.3% | -13.7% | 38 | |
| OILK | ProShares K-1 Free Crude Oil ETF of | $238.6M | +$48.2M | +1.9% | +50.0% | 62 | |
| CMDT | PIMCO Commodity Strategy Active Exc | $767.3M | +$39.3M | +2.3% | +19.4% | 66 | |
| WEAT | Teucrium Wheat Fund | $253.3M | +$35.9M | -3.8% | +12.8% | 51 | |
| PIT | VanEck Commodity Strategy ETF | $212.2M | +$35.8M | +0.8% | +35.1% | 58 | |
| CMDY | iShares Bloomberg Roll Select Commo | $503.0M | +$32.5M | -0.4% | +21.0% | 57 | |
| IAUI | NEOS Gold High Income ETF | $411.4M | +$27.1M | -3.8% | +7.9% | 51 | |
| DBE | Invesco DB Energy Fund | $100.2M | +$22.7M | 0.0% | +63.5% | 57 | |
| CERY | State Street SPDR Bloomberg Enhance | $987.1M | +$16.8M | +1.0% | +24.5% | 61 | |
| COMB | GraniteShares Bloomberg Commodity B | $172.6M | +$13.9M | -0.8% | +22.5% | 57 | |
| SDCI | USCF SummerHaven Dynamic Commodity | $533.5M | +$13.6M | +4.2% | +25.0% | 62 | |
| BCD | abrdn Bloomberg All Commodity Longe | $397.9M | +$7.2M | -0.6% | +17.0% | 61 | |
| GCC | WisdomTree Enhanced Commodity Strat | $271.9M | +$2.4M | +1.9% | +16.6% | 64 | |
| OUNZ | VanEck Merk Gold ETF | $2.88B | +$521K | -4.4% | +11.2% | 50 | |
| DBP | Invesco DB Precious Metals Fund | $290.8M | +$285K | -3.1% | +10.9% | 51 | |
| NBCM | Neuberger Commodity Strategy ETF | $405.4M | +$98K | +0.1% | +24.9% | 61 | |
| DGP | DB Gold Double Long Exchange Traded | $332.1M | $0K | -10.2% | +19.6% | 50 | |
| SHNY | MicroSectors Gold 3X Leveraged ETNs | $142.5M | $0K | -17.0% | +12.6% | 48 | |
| USCI | United States Commodity Index Fund | $353.4M | $0K | +4.2% | +24.1% | 62 | |
| KCCA | KraneShares California Carbon Allow | $106.8M | $-37K | +0.5% | -11.1% | 45 | |
| GLL | ProShares UltraShort Gold | $108.7M | $-1.5M | +6.5% | -26.6% | 47 | |
| SIVR | abrdn Physical Silver Shares ETF | $5.16B | $-2.0M | -1.1% | +11.6% | 52 | |
| IGLD | FT Vest Gold Strategy Target Income | $584.8M | $-3.1M | -3.9% | +8.7% | 51 | |
| KRBN | KraneShares Global Carbon Strategy | $131.1M | $-5.9M | +8.8% | -12.9% | 56 | |
| FAAR | First Trust Alternative Absolute Re | $163.9M | $-6.8M | +1.0% | +24.9% | 62 | |
| GBUG | Sprott Active Gold & Silver Miners | $188.6M | $-10.4M | +5.1% | +12.4% | 53 | |
| UGA | United States Gasoline Fund LP | $125.9M | $-14.9M | +1.9% | +60.0% | 56 | |
| UGL | ProShares Ultra Gold | $1.03B | $-19.5M | -10.2% | +15.5% | 49 | |
| BAR | GraniteShares Gold Trust | $1.63B | $-20.2M | -4.4% | +11.1% | 50 | |
| SGOL | abrdn Physical Gold Shares ETF | $8.11B | $-24.4M | -4.4% | +11.2% | 50 | |
| DJP | iPath Bloomberg Commodity Index Tot | $946.5M | $-25.6M | -0.9% | +25.7% | 57 | |
| GLTR | abrdn Physical Precious Metals Bask | $2.98B | $-25.7M | -2.8% | +10.4% | 52 | |
| PLTM | GraniteShares Platinum Trust | $234.9M | $-28.5M | +5.2% | +3.6% | 53 | |
| FGDL | Franklin Responsibly Sourced Gold E | $487.4M | $-30.4M | -4.5% | +10.8% | 50 | |
| AAAU | Goldman Sachs Physical Gold ETF | $2.89B | $-30.8M | -4.4% | +11.2% | 50 | |
| ZSL | ProShares UltraShort Silver | $172.4M | $-37.9M | -5.4% | -62.8% | 42 | |
| DBB | Invesco DB Base Metals Fund | $314.5M | $-38.6M | +5.4% | +9.2% | 63 | |
| GSG | iShares S&P GSCI Commodity-Indexed | $958.8M | $-46.4M | +0.1% | +35.0% | 56 | |
| AGQ | ProShares Ultra Silver | $1.78B | $-50.9M | -4.6% | -15.1% | 49 | |
| DBO | Invesco DB Oil Fund | $322.6M | $-55.6M | -2.5% | +64.3% | 60 | |
| PALL | abrdn Physical Palladium Shares ETF | $853.8M | $-60.9M | +1.5% | -1.7% | 50 | |
| IAU | iShares Gold Trust | $73.16B | $-64.6M | -4.4% | +11.2% | 50 | |
| KOLD | ProShares UltraShort Bloomberg Natu | $171.6M | $-114.1M | +37.1% | -25.9% | 59 | DISTRIBUTION |
| IAUM | iShares Gold Trust Micro ETF of Ben | $7.40B | $-123.0M | -4.4% | +11.2% | 50 | |
| CPER | United States Copper Index Fund | $711.1M | $-146.7M | +7.0% | +6.6% | 61 | DISTRIBUTION |
| BCI | abrdn Bloomberg All Commodity Strat | $2.36B | $-158.3M | -0.6% | +22.6% | 57 | |
| PPLT | abrdn Physical Platinum Shares ETF | $2.55B | $-165.2M | +4.8% | +3.4% | 53 | DISTRIBUTION |
| UCO | ProShares Ultra Bloomberg Crude Oil | $472.3M | $-173.5M | +2.2% | +112.9% | 60 | |
| SLV | iShares Silver Trust | $36.55B | $-258.5M | -1.2% | +11.5% | 52 | |
| PDBC | Invesco Optimum Yield Diversified C | $6.16B | $-368.8M | +0.6% | +30.0% | 59 | |
| USO | United States Oil Fund LP | $2.35B | $-430.0M | +2.2% | +77.3% | 57 | |
| GLD | SPDR Gold Shares | $159.33B | $-2.98B | -4.4% | +11.1% | 50 |
7. Watchlist
Precious Metals
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| PHYS | $36.33 | -4.6% | +10.0% | $0K | N/A | 50 |
| PSLV | $25.69 | -1.6% | +8.6% | $0K | N/A | 52 |
| SIVR | $75.50 | -1.1% | +11.6% | $-2.0M | -0.0% | 52 |
| SGOL | $45.68 | -4.4% | +11.2% | $-24.4M | -0.3% | 50 |
| GLTR | $227.00 | -2.8% | +10.4% | $-25.7M | -0.9% | 52 |
| AAAU | $47.30 | -4.4% | +11.2% | $-30.8M | -1.1% | 50 |
| AGQ | $131.75 | -4.6% | -15.1% | $-50.9M | -2.9% | 49 |
| PALL | $142.86 | +1.5% | -1.7% | $-60.9M | -7.1% | 50 |
| IAU | $90.24 | -4.4% | +11.2% | $-64.6M | -0.1% | 50 |
| GDX | $97.77 | +4.8% | +14.0% | $-107.6M | -0.4% | 52 |
| PPLT | $192.71 | +4.8% | +3.4% | $-165.2M | -6.5% | 53 |
| SLV | $71.84 | -1.2% | +11.5% | $-258.5M | -0.7% | 52 |
| SIL | $97.59 | +3.5% | +16.9% | $-275.1M | -5.0% | 53 |
| GDXJ | $129.38 | +4.4% | +13.7% | $-308.3M | -3.2% | 53 |
| SILJ | $31.89 | +1.4% | +15.2% | $-502.7M | -11.8% | 51 |
| GLD | $440.46 | -4.4% | +11.1% | $-2.98B | -1.9% | 50 |
Uranium
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| URNM | $68.89 | +7.9% | +25.5% | +$30.1M | +1.3% | 56 |
| URA | $54.84 | +11.3% | +28.3% | $-68.1M | -1.0% | 59 |
Copper & Mining
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| XME | $115.68 | +6.2% | +11.7% | +$198.3M | +4.1% | 55 |
| COPX | $86.08 | +12.7% | +19.9% | $-26.7M | -0.4% | 57 |
| PICK | $62.61 | +13.1% | +21.9% | $-121.4M | -6.3% | 62 |
| CPER | $37.26 | +7.0% | +6.6% | $-146.7M | -20.6% | 61 |
| REMX | $97.44 | +8.9% | +31.8% | $-154.4M | -5.5% | 58 |
Energy
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| XOP | $164.26 | -1.8% | +30.6% | +$346.6M | +10.1% | 48 |
| UCO | $41.14 | +2.2% | +112.9% | $-173.5M | -36.7% | 60 |
| OIH | $403.31 | +8.7% | +41.6% | $-221.6M | -10.1% | 56 |
| USO | $122.59 | +2.2% | +77.3% | $-430.0M | -18.3% | 57 |
| XLE | $55.76 | -2.7% | +25.5% | $-977.3M | -2.5% | 45 |
Biotech
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| XBI | $136.45 | +12.0% | +11.9% | +$386.3M | +4.5% | 63 |
| IBB | $175.99 | +6.4% | +4.3% | +$71.0M | +0.9% | 59 |
| ARKG | $29.94 | +13.6% | +3.4% | +$5.3M | +0.5% | 59 |
| LABU | $201.10 | +35.1% | +26.2% | $-131.2M | -27.3% | 62 |
Semis
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| SMH | $453.00 | +16.9% | +25.8% | +$1.52B | +3.0% | 67 |
| SOXS | $20.94 | -48.9% | -66.3% | +$1.17B | +71.2% | 34 |
| SOXX | $401.86 | +21.4% | +33.5% | +$803.5M | +3.1% | 69 |
| SOXL | $85.96 | +69.5% | +104.5% | $-5.06B | -39.0% | 69 |
Storage/AI
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| SRVR | $34.19 | +6.0% | +20.2% | +$8.4M | +2.2% | 67 |
| CLOU | $19.08 | -2.9% | -15.7% | $-4.4M | -2.3% | 47 |
Emerging Markets
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| EWZ | $41.46 | +16.8% | +30.5% | +$774.6M | +6.8% | 66 |
| VWO | $58.09 | +7.5% | +8.1% | +$42.6M | +0.0% | 62 |
| FXI | $36.88 | +1.8% | -3.7% | $-42.6M | -0.7% | 53 |
| KWEB | $29.64 | -1.7% | -12.9% | $-121.1M | -2.0% | 48 |
| IEMG | $76.29 | +9.4% | +13.5% | $-121.2M | -0.1% | 61 |
| EWY | $144.92 | +16.7% | +49.1% | $-275.0M | -1.5% | 60 |
| EEM | $62.20 | +9.5% | +13.7% | $-1.50B | -5.5% | 61 |
Financials/Value
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| XLF | $52.17 | +7.2% | -4.3% | +$1.94B | +3.8% | 60 |
| VLUE | $154.47 | +7.2% | +13.5% | +$202.2M | +1.8% | 63 |
| KRE | $69.17 | +10.2% | +7.3% | +$123.2M | +2.9% | 60 |
| KBE | $63.35 | +10.2% | +5.0% | +$85.1M | +6.0% | 60 |
| RPV | $108.03 | +1.8% | +5.2% | +$71.8M | +4.0% | 51 |
| IWD | $224.02 | +4.7% | +6.9% | $-176.9M | -0.2% | 61 |
Bonds
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| SHY | $82.51 | +0.2% | +0.5% | +$1.03B | +4.0% | 57 |
| HYG | $80.46 | +2.1% | +1.3% | +$964.8M | +5.7% | 59 |
| IEF | $95.58 | +0.3% | +0.3% | +$370.2M | +0.8% | 51 |
| LQD | $109.94 | +2.0% | +0.9% | +$290.9M | +0.9% | 56 |
| BND | $73.88 | +0.8% | +0.7% | +$236.8M | +0.2% | 54 |
| TIP | $111.43 | +0.7% | +1.4% | +$34.8M | +0.2% | 58 |
| TLT | $86.83 | +0.7% | +0.7% | $-1.21B | -2.9% | 49 |
Defense
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| ITA | $234.00 | +2.1% | +9.1% | +$128.5M | +0.9% | 54 |
| PPA | $176.53 | +1.9% | +12.7% | +$79.1M | +0.9% | 54 |
Real Estate
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| XLRE | $43.41 | +3.4% | +8.3% | +$43.6M | +0.6% | 63 |
| VNQ | $94.29 | +3.4% | +7.7% | $-75.3M | -0.2% | 63 |
Crypto
| Ticker | Price | 1M | YTD | 4W Flow | Flow/AUM | RSI |
|---|---|---|---|---|---|---|
| IBIT | $42.56 | +5.4% | -14.3% | +$556.3M | +1.0% | 56 |
| FBTC | $65.36 | +5.5% | -14.3% | $-171.4M | -1.3% | 56 |
| ETHA | $17.97 | +13.1% | -19.9% | $-238.2M | -3.5% | 57 |
8. RSI Extremes
Overbought (RSI > 70)
| Ticker | RSI | 1M | 4W Flow |
|---|---|---|---|
| SGOV | 100 | +0.3% | +$6.04B |
| SHV | 100 | +0.3% | +$395.7M |
| BILS | 99 | +0.3% | +$74.5M |
| TBLL | 99 | +0.3% | $-51.9M |
| BIL | 98 | +0.3% | +$4.72B |
| GBIL | 96 | +0.3% | +$220.1M |
| TBIL | 95 | +0.3% | +$379.3M |
| TFLO | 94 | +0.3% | +$217.6M |
| VBIL | 93 | +0.3% | +$1.13B |
| MINT | 92 | +0.3% | +$324.1M |
| XHLF | 89 | +0.3% | +$27.6M |
| USFR | 87 | +0.2% | +$806.7M |
| IBTG | 85 | +0.3% | $-61.7M |
| PULS | 84 | +0.4% | +$623.8M |
| ICSH | 80 | +0.3% | +$247.4M |
Oversold (RSI < 35)
| Ticker | RSI | 1M | 4W Flow |
|---|---|---|---|
| SCO | 33 | -8.3% | +$502.4M |
| SOXS | 34 | -48.9% | +$1.17B |
9. Flow Acceleration
Compares 1W flow vs 4W weekly average – detects momentum shifts
Accelerating Inflows
| Ticker | 1W Flow | Avg Weekly | Accel |
|---|---|---|---|
| VOO | +$2.99B | $-6.50B | +$9.48B |
| SPY | +$7.52B | +$1.25B | +$6.27B |
| QQQ | +$2.67B | +$284.7M | +$2.38B |
| SMH | +$2.44B | +$380.4M | +$2.06B |
| LQD | +$1.79B | +$72.7M | +$1.72B |
| USHY | +$949.5M | $-255.7M | +$1.21B |
| IWM | +$262.3M | $-553.4M | +$815.7M |
| VTV | +$278.5M | $-503.7M | +$782.1M |
| SOXX | +$971.3M | +$200.9M | +$770.4M |
| SOXS | +$1.01B | +$293.6M | +$719.5M |
Accelerating Outflows
| Ticker | 1W Flow | Avg Weekly | Accel |
|---|---|---|---|
| IVV | +$587.9M | +$14.99B | $-14.41B |
| SOXL | $-4.47B | $-1.26B | $-3.21B |
| BIL | $-1.53B | +$1.18B | $-2.71B |
| SGOV | $-181.0M | +$1.51B | $-1.69B |
| SPYM | +$1.76B | +$3.32B | $-1.57B |
| IWD | $-1.31B | $-44.2M | $-1.27B |
| OMFL | $-1.23B | $-20.5M | $-1.21B |
| DIA | $-1.20B | $-70.3M | $-1.13B |
| TQQQ | $-1.08B | +$31.5M | $-1.11B |
| IEF | $-934.9M | +$92.5M | $-1.03B |
10. Key Takeaways
Precious Metals
GLD: -4.4% (1M), Flow: $-2.98B, RSI: 50
SLV: -1.2% (1M), Flow: $-258.5M, RSI: 52
Energy
XLE: -2.7% (1M), Flow: $-977.3M
Distribution Alerts
Institutions selling into strength:
- VOO: +6.0% price, $-25.99B outflow
- SOXL: +69.5% price, $-5.06B outflow
- IWM: +9.4% price, $-2.21B outflow
- IWB: +6.0% price, $-2.08B outflow
- INDA: +4.0% price, $-1.56B outflow
Accumulation Signals
Smart money buying weakness:
- SOXS: -48.9% price, +$1.17B inflow
- GLDM: -4.4% price, +$819.2M inflow
- SQQQ: -20.9% price, +$681.3M inflow
- SCO: -8.3% price, +$502.4M inflow
- BNO: -3.5% price, +$364.7M inflow